The table below shows what you can recycle and how you prepare it. It's printer friendly so pop it on your fridge for easy reference while you are learning how to do it!
| PRODUCT | CODE | EXAMPLE | NO GOOD |
| PLASTIC | 1 PET | Bottles (e.g. soft drinks) | Any plastic labeled 3 or 7 |
| Look for number or abbreviation by recycle logo | 2 PE-HD | Household (e.g. detergents, shampoo) | Cling wrap, florist wrap |
| 4 PE-LD | Film (e.g. frozen veg, appliances) | ||
| 5 PP | Containers (ice cream, marg, feta, food trays) | ||
| 6 | Polystyrene/Styrofoam | ||
| Tetrapaks (long life milk cartons) | |||
| GLASS | Jars, bottles | Heavy glass, e.g. windscreens, window panes | |
| PAPER | Newspapers, junk mail, office paper, exercise books, etc Magazines & books: please keep separate so these can be sold through charity shops | Phone directories | |
| CARDBOARD | Boxes, toilet rolls, cereal boxes, etc | Wax lined boxes (juice, fruit, etc) | |
| METAL | Tins, cans | ||
| OTHER - BY PRIOR ARRANGEMENT | Clothes, bric-a-brac (must be in good condition so can be donated to charity shops), plants, garden accessories, printer cartridges, green waste, e-waste. | ||
| N.B. | Please rinse food containers. No need to rinse bottles. | No disposable nappies; no foodstuffs |
Feel free to contact us if you have any questions: info@clearer.co.za
082 339 9838
© Clearer Conscience 2009. Cape Town, South Africa